The basic structure is explained in these two graphics.
													
																	Cell reception booster at t. 
									
	
		
	
																	While the booster for a small building may differ from a booster for a very large building by using multiple antennas and a higher power signal. 
																	Yes calls seamlessly transfer from the at t microcell to the strongest at t cell tower signal. 
																	If the call is dropped and redialed on the cellular network then the call is billed against your wireless device s at t rate plan. 
																	Billing will continue based on the initial connection being placed on the at t microcell. 
															
													
									
	
		
	
																	Every available at t booster works similarly. 
																	Cellular signal boosters use big antennas to improve coverage in your home and car. 
																	The signals coming from and being sent to the your nearest at t tower are amplified by the booster. 
																	In short it acts as a personal cell tower by converting your broadband landline to cell signals and vice versa. 
															
													
									
	
		
	
																	An at t signal booster also known as an at t cell phone booster at t cell signal booster or at t signal booster is a solution that receives an existing outside at t cell signal boosts it and distributes it throughout the area of your home office car truck rv or boat that needs better at t signal. 
																	An outdoor antenna that communicates with the tower. 
																	How at t cell signal boosters work. 
																	Every at t signal booster has three main parts. 
															
													
									
	
		
	
																	Cell phone boosters use a arrangement of three components to capture the at t signal outside of the building improve the signal s strength and transmit the improved signal throughout the building. 
																	A at t network extender needs to be connected to a broadband landline internet to work.